產(chǎn)品一覽

提供豐富的產(chǎn)品資料,可供閱覽

15KPA78A 15KPA78CA

品牌:【君耀電子 Brightking】
簡(jiǎn)要描述:15KPA78A 15KPA78CA

 15KPA    規(guī)格書(shū)下載

簡(jiǎn)介:

Case: P600
Power: 15000W
Reverse Stand-Off Voltage: 17~280V
Glass passivated junction
Excellent clamping capability
Fast response time:typically less than 1.0ps

 

Description

 
Part Number Vrwm(V) Vbr min.(V) It(mA) Vc(V) Ipp(A) Ir(μA)
15KPA17A 15KPA17CA 17.0 18.99 50 29.3 515.4 5000
15KPA18A 15KPA18CA 18.0 20.11 50 30.9 488.7 5000
15KPA20A 15KPA20CA 20.0 22.34 20 34.3 440.2 1500
15KPA22A 15KPA22CA 22.0 24.57 10 37.1 407.0 500
15KPA24A 15KPA24CA 24.0 26.81 5 40.7 371.0 150
15KPA26A 15KPA26CA 26.0 29.04 5 44.0 343.2 50
15KPA28A 15KPA28CA 28.0 31.28 5 47.5 317.9 25
15KPA30A 15KPA30CA 30.0 33.51 5 50.7 297.8 15
15KPA33A 15KPA33CA 33.0 36.90 5 54.7 276.1 2
15KPA36A 15KPA36CA 36.0 40.20 5 59.8 252.5 2
15KPA40A 15KPA40CA 40.0 44.70 5 65.8 229.5 2
15KPA43A 15KPA43CA 43.0 48.00 5 69.8 216.3 2
15KPA45A 15KPA45CA 45.0 50.30 5 72.8 207.4 2
15KPA48A 15KPA48CA 48.0 53.60 5 77.7 194.3 2
15KPA51A 15KPA51CA 51.0 57.00 5 82.9 182.1 2
15KPA54A 15KPA54CA 54.0 60.30 5 87.7 172.2 2
15KPA58A 15KPA58CA 58.0 64.80 5 93.8 161.0 2
15KPA60A 15KPA60CA 60.0 67.00 5 97.4 155.0 2
15KPA64A 15KPA64CA 64.0 71.50 5 104.2 144.9 2
15KPA70A 15KPA70CA 70.0 78.20 5 113.6 132.9 2
15KPA75A 15KPA75CA 75.0 83.80 5 122.0 123.8 2
15KPA78A 15KPA78CA 78.0 87.10 5 126.1 119.7 2
15KPA85A 15KPA85CA 85.0 94.90 5 137.6 109.7 2
15KPA90A 15KPA90CA 90.0 100.50 5 145.6 103.7 2
15KPA100A 15KPA100CA 100.0 111.70 5 161.3 93.6 2
15KPA110A 15KPA110CA 110.0 122.90 5 178.6 84.5 2
15KPA120A 15KPA120CA 120.0 134.00 5 192.3 78.5 2
15KPA130A 15KPA130CA 130.0 145.20 5 208.3 72.5 2
15KPA150A 15KPA150CA 150.0 167.60 5 241.9 62.4 2
15KPA160A 15KPA160CA 160.0 178.70 5 258.6 58.4 2
15KPA170A 15KPA170CA 170.0 189.90 5 272.7 55.4 2
15KPA180A 15KPA180CA 180.0 201.10 5 288.5 52.3 2
15KPA200A 15KPA200CA 200.0 223.40 5 319.1 47.3 2
15KPA220A 15KPA220CA 220.0 245.70 5 352.5 42.8 2
15KPA240A 15KPA240CA 240.0 268.10 5 384.6 39.3 2
15KPA260A 15KPA260CA 260.0 290.40 5 416.7 36.2 2
15KPA280A 15KPA280CA 280.0 312.80 5 454.5 33.2 2
產(chǎn)品目錄
MULTICOMP PRO
Kyet 科雅薄膜電容器
喬光電子(FTR)
采樣電阻
KINGSTATE(志豐電子)
君耀電子(Brightking)
RUBYCON電容原裝現(xiàn)貨供應(yīng)商
HAMAMATSU 濱松光電產(chǎn)品
傳感器
飛思卡爾開(kāi)發(fā)工具 Freescale
嵌入式解決方案
自動(dòng)化工業(yè)系統(tǒng)
網(wǎng)絡(luò)攝像機(jī)
行車(chē)記錄儀
地址(中國(guó)):杭州市拱墅區(qū)莫干山路972號(hào)北部軟件園泰嘉園B座303室
QQ:1261061025
郵箱:master@wfyear.com
電話:800-886-8870